Eyedro Energy Monitor Selector for Home
Eyedro Current Sensor Selector for Home
Split-Core Sensors: 5A - 200A
Eyedro Current Sensors for Home/Business
PART # | DESCRIPTION | RATING | SIZE | OPENING | IMAGE |
---|---|---|---|---|---|
ESCLV-10-5A | 5A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-10-10A | 10A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-10-15A | 15A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-10-20A | 20A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-10-30A | 30A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-10-40A | 40A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-10-60A | 60A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | ![]() |
ESCLV-16-100A | 100A | 300V | 1.750 x 1.380 in (44 x 35 mm) | Ø 0.625 in (16 mm) | ![]() |
ESCLV-25-200A | 200A | 600V | 2.750 x 2.000 in (70 x 51 mm) | Ø 1.000 in (25 mm) | ![]() |
Eyedro Energy Monitor Selector for Business
Eyedro Energy Monitor Selector for Business
Customize With Sensor Size Appropriate for Your Application
Business Systems Selector -SUB
PART # | SOLAR READY | CONNECTION TYPE | SENSOR# | DESCRIPTION | IMAGE |
---|---|---|---|---|---|
EYEFI-3-SUB | Yes | WiFi | Customize with 3 current sensors appropriate for your application. | Includes (1) 3-port module, (1) power adapter | ![]() |
EBEM1-SUB-LV | No | Ethernet | Customize with 3 current sensors appropriate for your application. | Includes (1) 3-port combination gateway/sensor module, (1) power adapter, (1) ethernet cable. | ![]() |
EBWEM1-SUB-LV | No | Ethernet Mesh | Customize with 3 current sensors appropriate for your application. | Includes (1) gateway module, (1) 3-port sensor module, (2) power adapters, (1) ethernet cable. | ![]() |
Eyedro Expandable Ethernet Mesh Energy Monitors
Eyedro Ethernet Mesh Products for Business
Business Ethernet Mesh - Full List
PART # | SOLAR READY | SENSOR# | DESCRIPTION | IMAGE |
---|---|---|---|---|
EBWEM1-LV | No | 3 | Includes (1) gateway module, (1) 3-port sensor module, (3) 200A current sensors, (2) power adapters, (1) ethernet cable. | ![]() |
EBWEM1-SUB-LV | No | Customize with 3 current sensors appropriate for your application. | Includes (1) gateway module, (1) 3-port sensor module, (2) power adapters, (1) ethernet cable. | ![]() |
EBWXS3-LV 3-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | 3 | Includes (1) 3-port sensor expansion module, (3) 200A current sensors, (1) power adapter. | ![]() |
EBWXS3-SUB-LV 3-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | Customize with 3 current sensors appropriate for your application. | Includes (1) 3-port sensor expansion module, (1) power adapter. | ![]() |
EBWXS2-LV 2-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | 2 | Includes (1) 2-port sensor expansion module, (2) 200A current sensors, (1) power adapter. | ![]() |
EBWXS2-SUB-LV 2-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | Customize with 2 current sensors appropriate for your application. | Includes (1) 2-port sensor expansion module, (1) power adapter. | ![]() |
EBWXS1-LV 1-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | 1 | Includes (1) 1-port sensor expansion module, (1) 200A current sensors, (1) power adapter. | ![]() |
EBWXS1-SUB-LV 1-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | Customize with 1 current sensor appropriate for your application. | Includes (1) 1-port sensor expansion module, (1) power adapter. | ![]() |
Eyedro Current Sensor Selector for Business/Industrial
Split-Core Sensors: 200A - 3000A
PART # | DESCRIPTION | RATING | SIZE | OPENING | IMAGE |
---|---|---|---|---|---|
ESCLV-19-200A | 200A | 600V | 2.125” x 2.000” in (54 x 51 mm) | 0.750 in (19 mm) sq | ![]() |
ESCLV-31-400A | 400A | 600V | 3.250 x 3.250 in (83 x 83 mm) | 1.250 in (31 mm) sq | ![]() |
ESCLV-31-600A | 600A | 600V | 3.250 x 3.250 in (83 x 83 mm) | 1.250 in (31 mm) sq | ![]() |
ESCLV-51-800A | 800A | 600V | 5.000 x 4.750 in (127 x 121 mm) | 2.000 in (51 mm) sq | ![]() |
ESCLV-51-1200A | 1200A | 600V | 5.000 x 4.750 in (127 x 121 mm) | 2.000 in (51 mm) sq | ![]() |
ESCLV-76-2000A | 2000A | 600V | 7.500 x 5.400 in (191 x 137 mm) | 3.000 in (76 mm) sq | ![]() |
ESCLV-76-3000A | 3000A | 600V | 7.500 x 5.400 in (191 x 137 mm) | 3.000 in (76 mm) sq | ![]() |
Please contact 1-888-440-7610 | Flex Sensors | 600V | ![]() |
