Eyedro Energy Monitor Selector for Home
200A Current Sensors Included With Home Products
PART # | SOLAR READY | CONNECTION TYPE | SENSOR# | IMAGE |
---|---|---|---|---|
EYEFI-2 | Yes | WiFi | 2 | https://eyedro.com/product/eyefi-2/, https://eyedro.com/wp-content/uploads/2019/02/Devices-MyEyedro-EYEFI-2-SUB-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2019/02/Devices-MyEyedro-EYEFI-2-SUB-screen-600x600-1.png, Eyedro solar ready EYEFI-2-SUB. Customize with appropriate current sensor (no sensors included) |
EYEFI-4 | Yes | WiFi | 4 | https://eyedro.com/product/eyefi-4/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EYEFI-4-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EYEFI-4-screen-600x600-1.png, Eyedro EYEFI-4-EU WiFi connected solar readyhome energy monitor 220V - 240V |
EHEM1-LV | No | Ethernet | 2 | https://eyedro.com/product/ehem1-lv/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EHEM1-LV-screen-300x300-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EHEM1-LV-screen-300x300-1.png, Eyedro home energy monitor EHEM1-LV |
EHWEM1-LV | No | Ethernet Mesh | 2 | https://eyedro.com/product/ehwem1-lv/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EHWEM1-LV-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EHWEM1-LV-screen-600x600-1.png, Eyedro home energy monitor EHWEM1-LV |
Eyedro Current Sensor Selector for Home
Split-Core Sensors: 5A - 200A
Eyedro Current Sensors for Home/Business
PART # | DESCRIPTION | RATING | SIZE | OPENING | IMAGE |
---|---|---|---|---|---|
ESCLV-10-5A | 5A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-5a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-5A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-5A-400x400.png, 5A current sensor |
ESCLV-10-10A | 10A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-10a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-10A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-10A-400x400.png, Eyedro 10A current sensor ESCLV-10-10A |
ESCLV-10-15A | 15A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-15a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-15A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-15A-400x400.png, esclv-10-15a 15a current sensor |
ESCLV-10-20A | 20A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-20a-current-sensor/, https://eyedro.com/wp-content/uploads/2020/09/ESCLV-10-20A-400x400-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/09/ESCLV-10-20A-400x400-1.png, Eyedro 20A current sensor |
ESCLV-10-30A | 30A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-30a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-30A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-10-30A-400x400.png, ESCLV-10-30A 30a current sensor |
ESCLV-10-40A | 40A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-40a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/05/Eyedro-40A-ferrite-split-core-IMG_2472-600-x-600-300x300.jpg, https://eyedro.com/wp-content/uploads/2018/05/Eyedro-40A-ferrite-split-core-IMG_2472-600-x-600.jpg, 40A current sensor |
ESCLV-10-60A | 60A | 300V | 1.500 x 1.000 in (38 x 25 mm) | Ø 0.375 in (10 mm) | https://eyedro.com/product/esclv-10-60a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/06/ESCLV-10-60A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/06/ESCLV-10-60A-400x400.png, 60A current sensor ESCLV-10-60A |
ESCLV-16-100A | 100A | 300V | 1.750 x 1.380 in (44 x 35 mm) | Ø 0.625 in (16 mm) | https://eyedro.com/product/esclv-16-100a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-16-100A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-16-100A-400x400.png, 100A current sensor ESCLV-16-100A |
ESCLV-25-200A | 200A | 600V | 2.750 x 2.000 in (70 x 51 mm) | Ø 1.000 in (25 mm) | https://eyedro.com/product/esclv-25-200a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/06/ESCLV-25-200A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/06/ESCLV-25-200A-400x400.png, 200A current sensor ESCLV-25-200A |
Eyedro Energy Monitor Selector for Business
200A Current Sensors Included With Business Products
Business Gateway Systems 200A
PART # | SOLAR READY | CONNECTION TYPE | SENSOR# | IMAGE |
---|---|---|---|---|
EYEFI-3 | Yes | WiFi | 3 | https://eyedro.com/product/eyefi-3/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EYEFI-3-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EYEFI-3-screen-600x600-1.png, EYEFI-3 WiFi Connected Business Energy Monitor |
EBEM1-LV | No | Ethernet | 3 | https://eyedro.com/product/ebem1-lv/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EBEM1-LV-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EBEM1-LV-screen-600x600-1.png, EBEM1-LV Wired Business Energy Monitor |
EBWEM1-LV | No | Ethernet Mesh | 3 | https://eyedro.com/product/ebwem1-lv/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EBWEM1-LV-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EBWEM1-LV-screen-600x600-1.png, EWBEM1-LV Wireless Mesh Business Energy Monitor |
Eyedro Energy Monitor Selector for Business
Customize With Sensor Size Appropriate for Your Application
Business Systems Selector -SUB
PART # | SOLAR READY | CONNECTION TYPE | SENSOR# | DESCRIPTION | IMAGE |
---|---|---|---|---|---|
EYEFI-3-SUB | Yes | WiFi | Customize with 3 current sensors appropriate for your application. | Includes (1) 3-port module, (1) power adapter | https://eyedro.com/product/eyefi-3-sub/, https://eyedro.com/wp-content/uploads/2019/04/Devices-MyEyedro-EYEFI-3-SUB-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2019/04/Devices-MyEyedro-EYEFI-3-SUB-screen-800x800-1.png, WiFi connected EYEFI-3-SUB Energy Monitor for 3 phase |
EBEM1-SUB-LV | No | Ethernet | Customize with 3 current sensors appropriate for your application. | Includes (1) 3-port combination gateway/sensor module, (1) power adapter, (1) ethernet cable. | https://eyedro.com/product/ebem1-sub-lv/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBEM1-SUB-LV-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBEM1-SUB-LV-screen-800x800-1.png, Eyedro 3-phase energy monitor - (sensors sold separately) EBEM1-SUB-LV |
EBWEM1-SUB-LV | No | Ethernet Mesh | Customize with 3 current sensors appropriate for your application. | Includes (1) gateway module, (1) 3-port sensor module, (2) power adapters, (1) ethernet cable. | https://eyedro.com/product/ebwem1-sub-lv/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWEM1-SUB-LV-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWEM1-SUB-LV-screen-800x800-1.png, Eyedro Business Wireless Mesh Electricity Monitor (sensors sold separately) |
Eyedro Expandable Ethernet Mesh Energy Monitors
Eyedro Ethernet Mesh Products for Business
Business Ethernet Mesh - Full List
PART # | SOLAR READY | SENSOR# | DESCRIPTION | IMAGE |
---|---|---|---|---|
EBWEM1-LV | No | 3 | Includes (1) gateway module, (1) 3-port sensor module, (3) 200A current sensors, (2) power adapters, (1) ethernet cable. | https://eyedro.com/product/ebwem1-lv/, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EBWEM1-LV-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2020/04/Devices-MyEyedro-EBWEM1-LV-screen-600x600-1.png, EWBEM1-LV Wireless Mesh Business Energy Monitor |
EBWEM1-SUB-LV | No | Customize with 3 current sensors appropriate for your application. | Includes (1) gateway module, (1) 3-port sensor module, (2) power adapters, (1) ethernet cable. | https://eyedro.com/product/ebwem1-sub-lv/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWEM1-SUB-LV-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWEM1-SUB-LV-screen-800x800-1.png, Eyedro Business Wireless Mesh Electricity Monitor (sensors sold separately) |
EBWXS3-LV 3-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | 3 | Includes (1) 3-port sensor expansion module, (3) 200A current sensors, (1) power adapter. | https://eyedro.com/product/ebwxs3-LV/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS3-LV-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS3-LV-screen-800x800-1.png, EBWXS3-LV Business Wireless Mesh 3 Sensor Expansion System. |
EBWXS3-SUB-LV 3-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | Customize with 3 current sensors appropriate for your application. | Includes (1) 3-port sensor expansion module, (1) power adapter. | https://eyedro.com/product/ebwxs3-sub-LV/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS3-SUB-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS3-SUB-screen-800x800-1.png, Eyedro Business Wireless Mesh 3-Sensor Expansion (sensors sold separately) |
EBWXS2-LV 2-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | 2 | Includes (1) 2-port sensor expansion module, (2) 200A current sensors, (1) power adapter. | https://eyedro.com/product/ebwxs2-LV/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS2-LV-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS2-LV-screen-800x800-1.png, Eyedro Business Wireless mesh 2-Sensor Expansion |
EBWXS2-SUB-LV 2-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | Customize with 2 current sensors appropriate for your application. | Includes (1) 2-port sensor expansion module, (1) power adapter. | https://eyedro.com/product/ebwxs2-sub-LV/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS2-SUB-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS2-SUB-screen-600x600-1.png, EBWXS2-SUB-LV 2 port wireless mesh extension system (customize with 2 current sensors) |
EBWXS1-LV 1-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | 1 | Includes (1) 1-port sensor expansion module, (1) 200A current sensors, (1) power adapter. | https://eyedro.com/product/ebwxs1-LV/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS1-LV-screen-800x800-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS1-LV-screen-800x800-1.png, Eyedro Business Wireless mesh 1-Sensor Expansion |
EBWXS1-SUB-LV 1-port sensor expansion module (this is an add-on for the EBWEM1-LV gateway system and cannot function as a standalone system) | No | Customize with 1 current sensor appropriate for your application. | Includes (1) 1-port sensor expansion module, (1) power adapter. | https://eyedro.com/product/ebwxs1-sub-LV/, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS1-SUB-screen-600x600-1-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/Devices-MyEyedro-EBWXS1-SUB-screen-600x600-1.png, Eyedro Business Wireless Mesh 1-Sensor Expansion (sensors sold separately) |
Eyedro Current Sensor Selector for Business/Industrial
Split-Core Sensors: 200A - 3000A
PART # | DESCRIPTION | RATING | SIZE | OPENING | IMAGE |
---|---|---|---|---|---|
ESCLV-19-200A | 200A | 600V | 2.125” x 2.000” in (54 x 51 mm) | 0.750 in (19 mm) sq | https://eyedro.com/product/esclv-19-200a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/06/200A-steel-sensor-ESCLV-19-200A-300x300.jpg, https://eyedro.com/wp-content/uploads/2018/06/200A-steel-sensor-ESCLV-19-200A-e1529358574504.jpg, 200A steel current sensor ESCLV-19-200A |
ESCLV-31-400A | 400A | 600V | 3.250 x 3.250 in (83 x 83 mm) | 1.250 in (31 mm) sq | https://eyedro.com/product/esclv-31-400a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-31-400A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-31-400A-400x400.png, Eyedro 400A current sensor ESCLV-31-400A |
ESCLV-31-600A | 600A | 600V | 3.250 x 3.250 in (83 x 83 mm) | 1.250 in (31 mm) sq | https://eyedro.com/product/esclv-31-600a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-31-600A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-31-600A-400x400.png, Eyedro ESCLV-31-600A Current Sensor |
ESCLV-51-800A | 800A | 600V | 5.000 x 4.750 in (127 x 121 mm) | 2.000 in (51 mm) sq | https://eyedro.com/product/esclv-51-800a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-51-800A-400x400-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-51-800A-400x400.png, Eyedro 800A current sensor ESCLV-51-800A |
ESCLV-51-1200A | 1200A | 600V | 5.000 x 4.750 in (127 x 121 mm) | 2.000 in (51 mm) sq | https://eyedro.com/product/esclv-51-1200a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-51-1200A-400x400-Copy-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-51-1200A-400x400-Copy.png, Eyedro 1200A current sensor ESCLV-51-1200A |
ESCLV-76-2000A | 2000A | 600V | 7.500 x 5.400 in (191 x 137 mm) | 3.000 in (76 mm) sq | https://eyedro.com/product/esclv-76-2000a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-76-2000A-600x600-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-76-2000A-600x600.png, ESCLV-76-2000A 2000A steel current sensor |
ESCLV-76-3000A | 3000A | 600V | 7.500 x 5.400 in (191 x 137 mm) | 3.000 in (76 mm) sq | https://eyedro.com/product/esclv-76-3000a-current-sensor/, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-76-3000A-600x600-300x300.png, https://eyedro.com/wp-content/uploads/2018/07/ESCLV-76-3000A-600x600.png, Eyedro 3000A current sensor ESCLV-76-3000A |
Please contact 1-888-440-7610 | Flex Sensors | 600V | https://eyedro.com/wp-content/uploads/2020/09/eyedro-flex-sensor-info-800x422-1.png, https://eyedro.com/wp-content/uploads/2020/09/eyedro-flex-sensor-info-800x422-1-300x158.png, https://eyedro.com/wp-content/uploads/2020/09/eyedro-flex-sensor-info-800x422-1.png, Eyedro Flex Sensors |
