MyEyedro User Guide v5
4.6.2.Add Report Profile
To add a Report Profile, direct to the Reports Page under Configurations. Under Report Profile List, click ‘Add Report Profile’
This will open a dialog box to create a new Report Profile, which looks like the following image.
Field | How It’s Used | |
A | Report Type | Determines if report will evaluate a site, single display group, or multiple display groups. |
B | Report Period | The time frame which the report will evaluate. |
C | Report Title | Used to easily identify what this report profile is being used for. |
D | Display Group | The Display Group this profile will report on. |
E | Scheduled | Automatically generates a report on the scheduled start day and each period after. |
F | Scheduled Start Date | The first date your report is scheduled to run. |
G | Email Recipients | The Email addresses you wish a copy of the scheduled report to automatically be sent to. |
Changing the Report Type to “Display Group Usage and Cost” slightly alters the form fields, as shown below.
Field | How It’s Used | |
A | Report Type | Determines if report will evaluate a site, single display group, or multiple display groups. |
B | Report Period | The time frame which the report will evaluate. |
C | Report Title | Used to easily identify what this report profile is being used for. |
D | Include All Display Groups | Sets the Report Profile to evaluate all display groups configured on your user account. |
E | Display Groups to* | Determines whether display groups selected below will be included or excluded from generated reports. |
F | Display Group | Selectable list of Display Groups to include or exclude depending on Field E. |
G | Scheduled | Automatically generates a report on the scheduled start day and each period after. |
Changing the Report Type to “Single Site Usage and Cost” slightly alters the form fields, as shown below.
Field | How It’s Used | |
A | Report Type | Determines if report will evaluate a site, single display group, or multiple display groups. |
B | Report Period | The time frame which the report will evaluate. |
C | Report Title | Used to easily identify what this report profile is being used for. |
D | Site* | The Site this profile will report on. |
E | Scheduled | Automatically generates a report on the scheduled start day and each period after. |
0 of 0 users found this section helpful