MyEyedro User Guide v5
4.6.5.7.Asset Metrics (Pro)
The Asset Metrics report type provides detailed runstate analysis and accompanying metrics.
Note: Access to this report type requires the user to have a MyEyedro Pro license linked to one of the devices on their account.
A | The Report generation date. |
B | The Report label and date range. |
C | A graph plotting the asset’s amperage draw (blue line) and corresponding runstate (green, orange, and red highlights) over the report period. |
D | A pie chart breaking down the percentage of time spent in each runstate over the report period. |
E | Metrics detailing the average duration spent in each runstate over the past 31 days as well as global asset run time (total hours running since Asset creation). |
F | Asset information such as the user assigned Label, Asset Profile, Manufacturer, and Model Number. |
G | The amperage thresholds for each runstate. |
H | A table listing asset events/alerts that occurred over the report period. |
0 of 0 users found this section helpful