MyEyedro User Guide v5
4.4.3.2.Electricity Module
Single-Phase
Field | How It’s Used | |
A | Device Label | A user defined label for identifying this device. |
B | Sample Mode | Changes the method used to sample data. Change of State (COS) only sends data when it detects a change in value. Polled mode sends readings at a fixed interval. The default sample mode is COS and should not be modified unless instructed to do so. If set incorrectly, this setting can have a significant impact on system bandwidth and responsiveness. |
C | Sample Mode Options | When Sample Mode is set to Change Of State, this specifies the minimum difference in wattage readings for a new data point to be recorded. When Sample Mode is set to Polled, this specifies the period in seconds at which data points will be captured. |
D | Sensor Label | A user defined label for identifying this sensor. |
E | Sensor Type | Set the sensor type to the list entry that matches your sensor specifications. Note: This value will impact the readings from the hardware if chosen incorrectly. |
F | Sensor Inverted | Flip the polarity of your sensors. I.e. Negative readings will become positive readings and vice-versa. |
G | Current Multiplier | An additional multiplier to be applied to your current reading. |
H | Voltage Multiplier | An additional multiplier to be applied to your voltage reading. Ex: If a sensor is clamped on a single conductor of a parallel feed. |
3-Phase
Field | How It’s Used | |
A | Power Supply | Set the power supply type to the list entry that matches the specifications for the power supply you are using. |
B | Configuration | Set the type of 3-phase configuration used by the panel that you are monitoring |
C | System Voltage | Set the nominal system voltage for the panel that you are monitoring. |
D | PF to use | Set the phase to be used when calculating power factor. This should be the phase that your Eyedro device is being powered by. Note: If you’re unsure which phase your Eyedro power adapter is connected to leave this set to “Auto Detect”. |
Legacy
Field | How It’s Used | |
A | Device Label | A user defined label for identifying this device. |
B | Line Frequency | Do not modify this parameter unless you are in a country/region that has a 50Hz line frequency. For North American installations this value should be set to 60Hz. |
C | Sample Mode | Changes the method used to sample data. Change of State (COS) only sends data when it detects a change in value. Polled mode sends readings at a fixed interval. The default sample mode is COS and should not be modified unless instructed to do so. If set incorrectly, this setting can have a significant impact on system bandwidth and responsiveness. Poll Rate: When Sample Mode is set to Polled, this specifies the polling rate used for all sensors. Valid settings are between 10 and 900 seconds. Default is 30 seconds. |
D | Sensor Label | A user defined label for identifying this sensor. |
E | Sensor Type | Set the sensor type to the list entry that matches your sensor specifications. Note: This value will impact the readings from the hardware if chosen incorrectly. |
F | Configuration | Determine whether the system is monitoring single-phase or 3-phase power as well as the type of 3-phase configuration. |
G | Voltage | Set a constant voltage reading for power calculation. |
H | Power Factor | Set a constant power factor reading for power calculation. |
I | Current Multiplier | An additional multiplier to be applied to your current reading. |
0 of 0 users found this section helpful