MyEyedro User Guide v5
4.6.5.1.Net Meter
The Net Meter report type displays at-a-glance summaries of net electrical generation and consumption as well as the corresponding revenue and cost.
A | The report generation date. |
B | The report label and date range. |
C | A graph detailing generation, consumption, and net power over the report period. |
D | Metrics for electrical generation and the resulting revenue. |
E | A chart displaying the net total between generation and consumption. |
F | Metrics for electrical consumption and the resulting cost. |
Configuration Options
Field | How It’s Used | |
A | Generation | The Display Group to used for the Generation series. |
B | Generation Inverted | Inverts the direction the bars on the graph go for generation, so they would be seen as negative when toggled. |
C | Generation Rate | The revenue per kilowatt generated. |
D | Consumption | The Display Group to used for the Consumption series. |
E | Consumption Is Net | Toggles whether consumption is shown as the sum of original consumption and generation values. |
F | Consumption Inverted | Inverts the direction the bars on the graph go for consumption, so they would be seen as negative when toggled. |
G | Consumption Rate | The cost per kilowatt consumed. |
0 of 0 users found this section helpful