MyEyedro User Guide v5
4.6.5.3.Usage and Cost with Graph
The Usage and Cost with Graph report type breaks down the usage and cost statistics for a single Display Group while providing a helpful graph for at a glance information.
A | The report generation date. |
B | The report label and selected display group/date range for data. |
C | A graph detailing consumption and cost data over the report period. |
D | Total consumption and cost for the report period. |
E | Percentage change in consumption and cost since the previous report period. |
F | Average cost and consumption across more granular chunks of time (i.e. hourly average for a daily report, daily average for a weekly report, etc.) |
G | Peak consumption and cost during the report period. |
Configuration Options
Field | How It’s Used | |
A | Report Type | Specify the type of report to generate. |
B | Report Grouping | Specify whether the report will use Display Groups or Sites as a data source. |
C | Report Period | The time frame which the Report will evaluate. |
D | Report Title | Used to easily identify what this Report Profile is being used for. |
E | Display Group/Site | The Display Group this profile will report on. Note: Can allow Sites or multiple Display Groups depending on the Report Type selected. |
F | Scheduled | Automatically generates a report on the scheduled start day and each period after. |
G | Scheduled Start Date | The first date your report is scheduled to run. |
H | Email Recipients | The Email addresses you wish a copy of the scheduled report to automatically be sent to. |
0 of 0 users found this section helpful