USD $349.00 – USD $749.00Price range: USD $349.00 through USD $749.00
USD $349.00 – USD $399.00Price range: USD $349.00 through USD $399.00
USD $229.00 Original price was: USD $229.00.USD $139.00Current price is: USD $139.00.
USD $20.00 – USD $40.00Price range: USD $20.00 through USD $40.00
USD $40.00 – USD $145.00Price range: USD $40.00 through USD $145.00
| Product SKU | Description |
|---|---|
| Ethernet/WiFi Energy Models | |
| EYEDRO-HOME | Eyedro Home Energy Monitor (Ethernet/WiFi). Measures watt-hours, watts (real power), amps, volts, power factor. Includes 1 sensor module (2-ports), 2 directional 200A sensors, ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| EB6-EW-E3 | Eyedro 3-Phase Energy Meter (Ethernet/WiFi). Measures watt-hours, watts (real power), amps, volts, power factor. Includes 1 sensor module (3-ports), 3 directional 200A sensors, ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| EB6-EW-E3-200A | Same as EB6-EW-E3 except with Industrial 200A sensors. |
| EB6-EW-E3-400A | Same as EB6-EW-E3 except with Industrial 400A sensors. |
| EB6-EW-E3-600A | Same as EB6-EW-E3 except with Industrial 600A sensors. |
| EB6-EW-E3-800A | Same as EB6-EW-E3 except with Industrial 800A sensors. |
| EB6-EW-E3-1200A | Same as EB6-EW-E3 except with Industrial 1200A sensors. |
| EB6-EW-E3-2000A | Same as EB6-EW-E3 except with Industrial 2000A sensors. |
| EB6-EW-E3-3000A | Same as EB6-EW-E3 except with Industrial 3000A sensors. |
| EB6-EW-E3-110-1000A | Same as EB6-EW-E3 except with 110mm Industrial Flex 1000A sensors (green). |
| EB6-EW-E3-110-3000A | Same as EB6-EW-E3 except with 110mm Industrial Flex 3000A sensors (green). |
| EB6-EW-E3-180-1000A | Same as EB6-EW-E3 except with 180mm Industrial Flex 1000A sensors (green). |
| EB6-EW-E3-180-3000A | Same as EB6-EW-E3 except with 180mm Industrial Flex 3000A sensors (green). |
| EB6-EW-E3-SUB | Same as EB6-EW-E3 except no sensors (purchased separately). |
| EB6-EW-E2 | Eyedro Single Phase Energy Meter (Ethernet/WiFi). Measures watt-hours, watts (real power), amps, volts, power factor. Includes 1 sensor module (2-ports), 2 directional 200A sensors, ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| EB6-EW-E2-SUB | Same as EB6-EW-E2 except no sensors (purchased separately). |
| Ethernet/WiFi Flow Models | |
| E5B-EW-P2 | Eyedro Flow Meter for Pulse Output Meter (Ethernet/WiFi). Measures your air/gas/water meter pulse output as flow in gallons, cubic feet, etc. Includes 1 pulse sensor module (2-ports), 2 pulse sensor wires (2m, 6.5'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| E5B-EW-P2-GAS | Eyedro Flow Meter for Rotary Gas Meter (Ethernet/WiFi). Measures your rotary gas meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 1 rotary gas meter MR sensor (7m, 23'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| E5B-EW-P2-WATER | Eyedro Flow Meter for Rotary Water Meter (Ethernet/WiFi). Measures your rotary water meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 1 rotary water meter MR sensor (2m, 6.5'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| E5B-EW-P2-GAS-WATER | Eyedro Flow Meter for Rotary Gas and Water Meter (Ethernet/WiFi). Measures your rotary gas and water meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 1 rotary gas meter MR sensor (7m, 23'), 1 rotary water meter MR sensor (2m, 6.5'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| E5B-EW-P2-GAS-2 | Eyedro Flow Meter for 2 Rotary Gas Meters (Ethernet/WiFi). Measures your rotary gas meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 2 rotary gas meter MR sensors (7m, 23'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| E5B-EW-P2-WATER-2 | Eyedro Flow Meter for 2 Rotary Water Meters (Ethernet/WiFi). Measures your rotary water meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 2 rotary water meter MR sensors (2m, 6.5'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. |
| Ethernet/WiFi Temperature Models | |
| E5B-EW-T2 | Eyedro Temperature Meter (Ethernet/WiFi). Measures temperatures between -40F to 464F (-40C to 240C). Includes 1 temperature module (2-ports), 2 glass fiber k-type thermocouples (5m, 16'), ethernet cable, power adapter. Supports both ethernet cable and WiFi connectivity options. Stainless steel thermocouples also available. |
| Sensors | |
| FLEX-180-3000A-SET3 | Set of 3. 3000A flex sensor with 180mm (7") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-180-3000A | 3000A flex sensor with 180mm (7") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-110-3000A-SET3 | Set of 3. 3000A flex sensor with 110mm (4") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-110-3000A | 3000A flex sensor with 110mm (4") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-180-1000A-SET3 | Set of 3. 1000A flex sensor with 180mm (7") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-180-1000A | 1000A flex sensor with 180mm (7") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-110-1000A-SET3 | Set of 3. 1000A flex sensors with 110mm (4") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| FLEX-110-1000A | 1000A flex sensor with 110mm (4") opening. Green. 600V/60Hz rated. 2.5m (8') wire lead. 0.333V output. |
| ESCLV-76-3000A-SET3 | Set of 3. 3000A sensor with 76mm (3") x 127mm (5") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 203mm (8") x 146mm (5.75") size. |
| ESCLV-76-3000A | 3000A sensor with 76mm (3") x 127mm (5") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 203mm (8") x 146mm (5.75") size. |
| ESCLV-76-2000A-SET3 | Set of 3. 2000A sensor with 76mm (3") x 127mm (5") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 203mm (8") x 146mm (5.75") size. |
| ESCLV-76-2000A | 2000A sensor with 76mm (3") x 127mm (5") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 203mm (8") x 146mm (5.75") size. |
| ESCLV-51-1200A-SET3 | Set of 3. 1200A sensor with 51mm (2") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 127mm (5") x 120mm (4.75") size. |
| ESCLV-51-1200A | 1200A sensor with 51mm (2") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 127mm (5") x 120mm (4.75") size. |
| ESCLV-51-800A-SET3 | Set of 3. 800A sensor with 51mm (2") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 127mm (5") x 120mm (4.75") size. |
| ESCLV-51-800A | 800A sensor with 51mm (2") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 127mm (5") x 120mm (4.75") size. |
| ESCLV-31-600A-SET3 | Set of 3. 600A sensor with 31mm (1.25") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 82mm (3.25") x 82mm (3.25") size. |
| ESCLV-31-600A | 600A sensor with 31mm (1.25") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 82mm (3.25") x 82mm (3.25") size. |
| ESCLV-31-400A-SET3 | Set of 3. 400A sensor with 31mm (1.25") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 82mm (3.25") x 82mm (3.25") size. |
| ESCLV-31-400A | 400A sensor with 31mm (1.25") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 82mm (3.25") x 82mm (3.25") size. |
| ESCLV-19-200A-SET3 | Set of 3. 200A sensor with 19mm (0.75") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 54mm (2.1") x 54mm (2.1") size. |
| ESCLV-19-200A | 200A sensor with 19mm (0.75") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 54mm (2.1") x 54mm (2.1") size. |
| ESCLV-12-120A | 120A sensor with 12mm (0.47") opening. 250V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 49mm (1.9") x 40mm (1.6") x 35mm (1.4") size. |
| ESCLV-12-60A | 60A sensor with 12mm (0.47") opening. 250V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 43mm (1.7") x 33mm (1.3") x 30mm (1.2") size. |
| ESCLV-6-15A | 15A sensor with 6mm (0.23") opening. 250V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 43mm (1.7") x 33mm (1.3") x 30mm (1.2") size. |
| ESCLV-25-200A | 200A sensor with 25mm (1") opening. 600V rated. 2m (6.5') wire lead. Split-core. 0.333V output. 70mm (2.75") x 50mm (2") size. |
| ESCS-20-200A | 200A sensor with 20mm (0.75") opening. Spring clamp. 600V rated. 2m (6.5') wire lead. Split-core. 0.333V output. 84mm (3.3") x 64mm (2.5") x size x 27mm (1.1") size. |
| ESCR-20-200A | 200A sensor with 20mm (0.75") opening. 600V rated. 2m (6.5') wire lead. Split-core. 0.333V output. 58mm (2.3") x 20mm (.8") size. |
| ESCLV-16-100A | 100A sensor with 16mm (0.62") opening. 600V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 44mm (1.75") x 35mm (1.4") size. |
| ESCLV-10-60A-SET2 | Set of 2. 60A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-60A | 60A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-40A | 40A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-30A | 30A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-20A | 20A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-15A | 15A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-10A | 10A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| ESCLV-10-5A | 5A sensor with 10mm (0.37") opening. 300V rated. 2.5m (8') wire lead. Split-core. 0.333V output. 38mm (1.5") x 25mm (1") size. |
| Accessories | |
| EHBPA | Power adapter with 5VDC output. North America plug type (120VAC). For use with models TBD. |
| EHBPA-EU | Power adapter with 5VDC output. European plug type (230VAC). For use with models TBD. |
| EHBPA-2 | Power adapter with 6VAC output. North America plug type (120VAC). For use with models TBD. |
| EHBPA-2-EU | Power adapter with 6VAC output. European plug type (230VAC). For use with models TBD. |
| EHBPA-PNL | Panel mount power adapter with 6VAC output. 120VAC pigtail input. For use with models TBD. |
| EBTRI-PNL | Panel mount power adapter with 7VAC output. 230/240VAC 50/60Hz pigtail input. For use with models TBD. |
| EBPA-9V | Power adapter with 9VDC output. North America plug type (120VAC). For use with models TBD. |
| PWREXT-2500-SET3 | Power adapter extension cable. Set of 3. 2.5m (8') length. 1.7mm male to female barrel connector. |
| ESWEXT-2500-SET3 | Sensor extension cable. Set of 3. 2.5m (8') length. 1.3mm male to female barrel connector. |
| ESWPM-2500-SET3 | Pulse meter wire assembly. Set of 3. 2m (6.5') length. 1.3mm male barrel connector to pigtail output. |
| TC-5-GF | Glass Fiber Type K Thermocouple. 5m (16') wire lead. |
| TC-5-SS-LUG | Glass Fiber Type K Thermocouple with lug. 5m (16') wire lead. |
| TC-5-SS-WP | Glass Fiber Type K Thermocouple with lug. 5m (16') wire lead. Water proof. |
| Mesh Gateway | |
| E5B-M-GW | Eyedro Wireless Mesh Gateway (Ethernet/Wireless Mesh). Gateway access point for a wireless mesh network up to 31 sensor modules. Includes 1 gateway module, ethernet cable, power adapter. Requires ethernet connection. |
| Mesh Repeater Node | |
| E5B-M-REP | Eyedro Wireless Mesh Repeater (Wireless Mesh). Expands the range of a wireless mesh network. Includes 1 repeater module, power adapter. |
| Mesh Energy Meter Nodes | |
| E5B-M-E3 | Eyedro 3-Phase Energy Meter (Wireless Mesh). Measures watt-hours, watts (real power), amps, volts, power factor. Includes 1 sensor module (3-ports), 3 directional 200A sensors, ethernet cable, power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-E3-200A | Same as E5B-M-E3 except with Industrial 200A sensors. |
| E5B-M-E3-400A | Same as E5B-M-E3 except with Industrial 400A sensors. |
| E5B-M-E3-600A | Same as E5B-M-E3 except with Industrial 600A sensors. |
| E5B-M-E3-800A | Same as E5B-M-E3 except with Industrial 800A sensors. |
| E5B-M-E3-1200A | Same as E5B-M-E3 except with Industrial 1200A sensors. |
| E5B-M-E3-2000A | Same as E5B-M-E3 except with Industrial 2000A sensors. |
| E5B-M-E3-3000A | Same as E5B-M-E3 except with Industrial 3000A sensors. |
| E5B-M-E3-110-1000A | Same as E5B-M-E3 except with 110mm Industrial Flex 1000A sensors (green). |
| E5B-M-E3-110-3000A | Same as E5B-M-E3 except with 110mm Industrial Flex 3000A sensors (green). |
| E5B-M-E3-180-1000A | Same as E5B-M-E3 except with 180mm Industrial Flex 1000A sensors (green). |
| E5B-M-E3-180-3000A | Same as E5B-M-E3 except with 180mm Industrial Flex 3000A sensors (green). |
| E5B-M-E3-SUB | Same as E5B-M-E3 except no sensors (purchased separately). |
| E5B-M-GWE3 | Eyedro 3-Phase Energy Meter with Gateway (Ethernet/Wireless Mesh). Measures watt-hours, watts (real power), amps, volts, power factor. Includes 1 gateway module, 1 sensor module (3-ports), 3 directional 200A sensors, ethernet cable, power adapter. Gateway requires ethernet connection. |
| E5B-M-GWE3-SUB | Same as E5B-M-GWE3 except no sensors (purchased separately). |
| E5B-M-E2 | Eyedro Single Phase Energy Meter (Wireless Mesh). Measures watt-hours, watts (real power), amps, volts, power factor. Includes 1 sensor module (2-ports), 2 directional 200A sensors, ethernet cable, power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-E2-SUB | Same as E5B-M-E2 except no sensors (purchased separately). |
| ILM-M-15A-NA | Eyedro Wireless Mesh Expansion 15A Inline Electricity Monitor. Mesh, 15A, C13/C14 sockets. North America. Includes NEMA5-15P to C13 cord (2'), C14 to NEMA5-15R cord (1'). Requires an Eyedro Wireless Mesh Gateway nearby (E5B-M-GW). |
| ILM-M-20A-NA | Eyedro Wireless Mesh Expansion 20A Inline Electricity Monitor. Mesh, 20A, C19/C20 sockets. North America. Includes NEMA6-20P to C19 cord (2'), C20 to NEMA6-20R cord (1'). Requires an Eyedro Wireless Mesh Gateway nearby (E5B-M-GW). |
| ILM-M-10A-EU | Eyedro Wireless Mesh Expansion 10A Inline Electricity Monitor. Mesh, 10A, C13/C14 sockets. Europe. Includes CEE 7/7 to C13 cord (2'), C14 to CEE 7/3 cord (1'). Requires an Eyedro Wireless Mesh Gateway nearby (E5B-M-GW). |
| ILM-M-16A-EU | Eyedro Wireless Mesh Expansion 16A Inline Electricity Monitor. Mesh, 16A, C19/C20 sockets. Europe. Includes TBD to C19 cord (2'), C20 to TBD cord (1'). Requires an Eyedro Wireless Mesh Gateway nearby (E5B-M-GW). |
| Mesh Flow Meter Nodes | |
| E5B-M-P2 | Eyedro Flow Meter for Pulse Output Meter (Wireless Mesh). Measures your air/gas/water meter pulse output as flow in gallons, cubic feet, etc. Includes 1 pulse sensor module (2-ports), 2 pulse sensor wires (2m, 6.5'), power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-P2-GAS | Eyedro Flow Meter for Rotary Gas Meter (Wireless Mesh). Measures your rotary gas meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 1 rotary gas meter MR sensor (7m, 23'), power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-P2-WATER | Eyedro Flow Meter for Rotary Water Meter (Wireless Mesh). Measures your rotary water meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 1 rotary water meter MR sensor (2m, 6.5'), power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-P2-GAS-WATER | Eyedro Flow Meter for Rotary Gas and Water Meter (Wireless Mesh). Measures your rotary gas and water meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 1 rotary gas meter MR sensor (7m, 23'), 1 rotary water meter MR sensor (2m, 6.5'), power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-P2-GAS-2 | Eyedro Flow Meter for 2 Rotary Gas Meters (Wireless Mesh). Measures your rotary gas meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 2 rotary gas meter MR sensors (7m, 23'), power adapter. Extends existing wireless mesh network (requires gateway). |
| E5B-M-P2-WATER-2 | Eyedro Flow Meter for 2 Rotary Water Meters (Wireless Mesh). Measures your rotary water meter flow as gallons, cubic feet, etc. Includes 1 sensor module (2-ports), 2 rotary water meter MR sensors (2m, 6.5'), power adapter. Extends existing wireless mesh network (requires gateway). |
| Mesh Temperature Meter Nodes | |
| E5B-M-T2 | Eyedro Temperature Monitor (Mesh) for -40F to 464F (-40C to 240C). Includes 2 glass fiber k-type thermocouples. Length 5m (16'). Stainless steel thermocouples also available. Requires wireless mesh gateway (E5B-M-GW). |