Usage Ranking
See which systems, assets, or locations consume the most energy—so you can target the biggest cost drivers first.
Renewable Generation Metrics & Ranking
Track solar or generation performance and compare outputs to maximize ROI and system efficiency.
Asset Metrics & Asset Ranking
Analyze individual equipment performance and rank assets by consumption or efficiency to identify underperforming equipment.
Events & Alerts Reporting
Log and review system events and alerts to detect issues early and reduce downtime.
Consumption Threshold Alerts
Get notified when energy usage exceeds defined limits—so you can catch spikes and control costs immediately.
Demand Threshold Alerts (Instantaneous)
Detect sudden power surges in real time to prevent overloads and avoid costly demand charges.
Demand Threshold Alerts (Continuous)
Monitor sustained high usage over time to identify inefficiencies and reduce long-term waste.
Demand Threshold Alerts (Average)
Track average demand levels to optimize energy usage patterns and improve planning.
Up to 24 Months of Historical Data
Export long-term electricity, water, gas, and temperature data to analyze trends and seasonality.
Full-Year High-Resolution Data (Down to 15-Minute Intervals)
Access detailed datasets for up to 365 days to identify patterns, inefficiencies, and anomalies.
Extended Minute-Level Data (Up to 92 Days)
Drill into granular performance data to debug issues and validate system behavior.
Raw Data Access (W, A, Pulse Counts)
Export raw measurements for advanced analysis, integrations, and custom reporting.
A wide range of default features included at no cost.
Upgrade with a Standard or Professional device license.
| Defaults No License |
Standard Device License |
Professional Device License |
|
|---|---|---|---|
| Data Storage | |||
| 2 months | 2 years | 5 years | |
| Data Access | |||
| 2 months | 2 years | 5 years | |
| Measurement | Defaults No License |
Standard Device License |
Professional Device License |
|---|---|---|---|
| Energy - Watt-hours | |||
| Monthly (Wh) | - | 12 months | 24 months |
| Weekly (Wh) | - | 26 weeks | 52 weeks |
| Daily (Wh) | 62 days | 92 days | 365 days |
| Hourly (Wh) | 31 days | 31 days | 365 days |
| 15 Minute (Wh) | 7 days | 7 days | 365 days |
| 5 Minute (Wh) | 1 day | 1 day | 92 days |
| 1 Minute (Wh) | 1 day | 1 day | 92 days |
| Electricity - Watts | |||
| 15 Minute (Avg W) | 1 day | 1 day | 92 days |
| 5 Minute (Avg W) | 1 day | 1 day | 92 days |
| 1 Minute (Avg W) | 1 day | 1 day | 92 days |
| Raw (W) | 1 day | 1 day | 7 days |
| Electricity - Amperage | |||
| 15 Minute (A) | - | - | 92 days |
| 5 Minute (A) | - | - | 92 days |
| 1 Minute (A) | - | - | 92 days |
| Raw (A) | - | - | 7 days |
| Electricity - Voltage | |||
| 15 Minute (V) | - | - | 92 days |
| 5 Minute (V) | - | - | 92 days |
| 1 Minute (V) | - | - | 92 days |
| Raw (V) | - | - | 7 days |
| Electricity - Power Factor | |||
| Raw (PF) | - | - | 7 days |
| Diagnostic (Wh/W/A/V/VA/VAR/PF) | |||
| 1 Hour Diagnostic | - | - | 30 days |
| 15 Minute Diagnostic | - | - | 14 days |
| 5 Minute Diagnostic | - | - | 14 days |
| Diagnostic (W/A/V/VA/VAR/PF) | |||
| 1 Hour Diagnostic | - | - | 30 days |
| 15 Minute Diagnostic | - | - | 14 days |
| 5 Minute Diagnostic | - | - | 14 days |
| Water & Gas Volume | |||
| Monthly Volume | - | 12 months | 24 months |
| Weekly Volume | - | 26 weeks | 14 days |
| Daily Volume | 62 days | 92 days | 365 days |
| Hourly Volume | 31 days | 31 days | 365 days |
| 15 Minute Volume | 7 days | 7 days | 365 days |
| 5 Minute Volume | 1 day | 1 day | 92 days |
| 1 Minute Volume | 1 day | 1 day | 7 days |
| Water & Gas Pulse Count | |||
| 15 Minute Pulse Count | 1 day | 1 day | 92 days |
| 5 Minute Pulse Count | 1 day | 1 day | 92 days |
| 1 Minute Pulse Count | 1 day | 1 day | 92 days |
| Raw Pulse Counts | 1 day | 1 day | 7 days |
| Temperature (°K,°F,°C) | |||
| Hourly Avg. | 31 days | 31 days | 365 days |
| 15 Minute Avg. | 7 days | 7 days | 365 days |
| 5 Minute Avg. | 1 day | 1 day | 92 days |
| 1 Minute Avg. | 1 day | 1 day | 7 days |
| Raw | 1 day | 1 day | 7 days |
Custom-built cloud monitoring for complex organizations
Logos, colors, and private-label domain experiences.
Full API access and Cloud-to-Cloud integration.
Specialized reports and customized features.
Efficient, high-resolution data streams.
| SKU | Description | Price | Direct Link |
|---|
| Product Type | MyEyedro License |
|---|---|
| Environment | Commercial/Industrial, Residential |
| UPC/GTIN12 | 784668445792 |