MyEyedro User Guide v4
6.2.1.Bill Profile Tab-v4
Field | How It’s Used | |
A | Bill Profile Tab | Click on the Bill Profile tab to view and modify general Bill Profile and Rate Structure settings. |
B | Bill Profile Name | Modify Bill Profile Name to uniquely identify this Bill Profile. The name on the Bill Profile List will change to reflect the new name typed in this field. |
C | Rate Structure Configuration | Displays current settings and allows editing of the Rate Structure currently selected from the Rate Structures List. |
D | Effective Date | Specify when the selected Rate Structure takes effect. |
E | Bill Frequency | Specify the billing period of the selected Rate Structure. Monthly, Bi-monthly, and Quarterly billing periods are currently supported. |
F | Rate Structure | Specify the rate plan of the selected Rate Structure. Fixed, Tiered, Time of Use, Tiered Time of Use, and Daily Tiered pricing schemes are currently supported. |
G | Number of Seasons | If your rates vary based on different seasons, specify the number of seasons required. |
H | List of Seasons | Lists seasons, as specified by the Number of Seasons field. |
0 of 0 users found this section helpful