MyEyedro User Guide v4
7.2.Cost Estimator-v4
| Field | How It’s Used | |
| A | Common Devices | A list of common devices found in buildings and homes. Selecting a device from this list will populate the Demand field. | 
| B | Demand | Typical consumption for a device selected from the list. Can be manually set and adjusted if your particular device consumption is different. | 
| C | Duration | How long the device is on (typical). | 
| D | Frequency | The number of times the device is on in a given time period (typical). | 
| E | Calculate | Runs the calculation based on the information entered. | 
| F | Results | Calculated results for various time spans. | 
0 of 0 users found this section helpful
 
  
  
 
 Was this helpful?
Was this helpful?