Home Energy Monitor Documentation Finder
User the home energy monitor documentation finder table, below, to cross reference the product SKU or serial number of your Eyedro product(s) to find detailed installation instructions and technical specifications.
| SKU | Serial Number Range | Manufacturing Date | Hardware Generation | Installation and Product Guide | Quick Start |
| EYEDRO-HOME | A14-1xxxx | 2026 – Present | 6 | online, pdf | |
| EYEDRO-HOME | A14-0xxxx | 2022 – 2025 | 5 | ||
| EYEFI-2 | 00B-xxxxx | 2019 – 2022 | 3 | ||
| EYEFI-4 | 00D-xxxxx | 2019 – 2022 | 3 | ||
| EHEM1-LV | 004-xxxxx | 2014 – 2022 | 2 | contact us | contact us |
| EHWEM1-LV | 006-xxxxx 008-xxxxx | 2014 – 2022 | 2 | contact us | contact us |
| EHEM1 | 003-xxxxx | 2011 – 2014 | 1 | contact us | contact us |
| EHWEM1 | 001-xxxxx 002-xxxxx | 2011 – 2014 | 1 | contact us | contact us |
NOTE: Installation and Product Guides contain detailed installation instructions as well as technical product specifications where as, Quick Start Guides provide a very high-level overview of the steps required for installation and setup. Physical copies of the Quick Start Guide are provided in the product box.