Specifications
Hardware Specifications
| Power Supply | Class 2 Power Supply Input: 120Vac, 60Hz (North America/Type A) Input: 240Vac, 50Hz (Europe/Type C) Output: 6Vac, 0-500mA |
| Ambient Operating Conditions | 0°C to 50°C (32°F to 122°F) 80% relative humidity |
| Storage Conditions | -20°C to 70°C (-4°F to 158°F) 80% relative humidity |
| Module Dimensions (W x H x D) | 77 x 75 x 25 mm (3 x 3 x 1 in) |
| Parts Included | 1x EM*.ENWI.2E 2x 200A Current Sensors 1x 10ft Ethernet Cable 1x 6V AC Power Adapter |
| Weight [approximate]1 | 0.800 kg (1.8 lbs) |
| Wireless Link | IEEE 802.11 b/g/n 2.412 GHz to 2.484 GHz |
| Wireless Range [typical]2 | Indoors: 50m (150ft) Line of sight: 100m (300ft) |
1 Approximate weight is based on two (2) sensor models including packaging and contents.
2 Wireless range is dependent on the location and environment that device(s) are installed in. Typical values provided.
Sensor Specifications
| Sensor | Input | Output | Accuracy | Opening | Cable Length | |
| 200A (ESCR-20-200A) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | 19.00 mm (0.75 in) | 2000 mm (79 in) |
1Accuracy noted is for sensor readings at 10% to 90% of rated current. This product also requires a continuous internet connection.