Specifications
Hardware Specifications
| Wireless (Mesh) | Wi-Fi | |||
| Model No | EYEDRO.ILM | EYEDRO.ILM | EYEDRO.ILM | EYEDRO.ILM |
| Part No | ILM.NODE.1E.15A | ILM.NODE.1E.20A | ILM.WIFI.1E.15A | ILM.WIFI.1E.20A |
| Parts Included | One (1) Inline Wireless Mesh Electricity Monitor | One (1) Inline Wireless Mesh Electricity Monitor | One (1) Inline Wi-Fi Electricity Monitor | One (1) Inline Wi-Fi Electricity Monitor |
| One (1) Inlet Power Cord | One (1) Inlet Power Cord | One (1) Inlet Power Cord | One (1) Inlet Power Cord | |
| One (1) Outlet Power Cord | One (1) Outlet Power Cord | One (1) Outlet Power Cord | One (1) Outlet Power Cord | |
| Power Supply Voltage | 120VAC, 60Hz | |||
| Maximum Load (Outlet) Current | 15A | 20A | 15A | 20A |
| Measurement Accuracy | ±1% Typical1 | |||
| Environmental Operating Conditions | Indoor Use Only 0°C to 50°C (32°F to 122°) 80% relative humidity Altitude up to 2000m (6562ft) Supply voltage fluctuations up to ±10% nominal Transient overvoltage up to Overvoltage Category II Temporary overvoltage Pollution Degree 2 Ingress protection level IP50 | |||
| Module Dimensions (W x H x D) | 160 x 70 x 45 mm (6.25 x 2.75 x 1.75 in) | |||
| Weight [approximate]2 | 1.179 kg (2.6 lbs) | |||
| Wireless Link | IEEE 802.15.4 2.405 to 2.480 GHz | IEEE 802.11 b/g/n 2.412 to 2.484 GHz | ||
| Wireless Range3 | Indoors: 150m (500ft) Line of sight: 300m (1000ft) | Indoors: 50m (150ft) Line of sight: 100m (300ft) | ||
1Accuracy noted is for sensor readings at 10% to 90% of rated current. This product also requires a continuous internet connection.
2 Approximate weight includes packaging and contents. Weight based on ILM.xxx.1E.20A model with inlet and outlet cords.
3 Wireless range is dependent on the location and environment that device(s) are installed in. Typical values provided.