Specifications
for 3-Phase Energy Meter products
Hardware Specifications
| Power Supply | Class 2 Power Supply Input: 120Vac, 60Hz (North America/Type A) Input: 240Vac, 50Hz (Europe/Type C) Output: 6Vac, 0-500mA |
| Environmental Operating Conditions | Indoor Use Only 0°C to 50°C (32°F to 122°) 80% relative humidity Altitude up to 2000m (6562ft) Supply voltage fluctuations up to ±10% nominal Transient overvoltage up to Overvoltage Category II Temporary overvoltage Pollution Degree 2 Ingress protection level IP50 |
| Storage Conditions | -20°C to 70°C (-4°F to 158°F) 80% relative humidity |
| Module Dimensions (W x H x D) | 77 x 75 x 25 mm (3 x 3 x 1 in) |
| Parts Included | 1x EM*.ENWI.*E 0-3x 200A Current Sensors 1x 10ft Ethernet Cable 1x 6V AC Power Adapter |
| Weight [approximate]1 | 0.858 kg (1.9 lbs) |
| Dimensions [approximate]1 | 250 x 165 x 65 mm (9.75 x 6.5 x 2.5 in) |
| Wireless Link | Wi-Fi: IEEE 802.11 b/g/n 2.412 GHz to 2.484 GHz Security: Open, WPA, WPA2-AES |
| Wireless Range [typical]2 | Indoors: 50m (150ft) Line of sight: 100m (300ft) |
| Ethernet Link | 10M-Half Duplex (Generation 5 products3) 100M-Full Duplex, Auto (Generation 6 products3) |
1 Approximate weight and dimensions are based on three (3) 200A sensor model including packaging and contents.
2 Wireless range is dependent on the location and environment that device(s) are installed in. Typical values provided.
3 Use the device serial lookup to determine generation of hardware.
Electrical Specifications
Power Supply
| Voltage Range | Nominal 4 V to 8 V using provided power supply |
| Mains Power | Nominal 100 V to 240 V, System Voltage user defined (120V NA default, 230V EU default) |
| Power Consumption | Maximum 3.5 VA |
| Mains Frequency | 50/60 Hz ± 2% |
Current Inputs
| Number of Inputs | 3, Sensor Type user defined (200A default) |
| Current Sensor Output Voltage | |
| Split-core CT | 333 mVrms 50/60 Hz |
| Rogowski Coil | 333 mVrms 50/60 Hz |
| Bandwidth | 0 Hz – 720 Hz |
| Scaling | 1:1 |
Voltage Inputs
| Number of Inputs | 1 (1 phase and neutral) measured via wall transformer Other phases extrapolated |
| Maximum Input Voltage | 10 Vrms phase to neutral |
| Input Impedance | 2.5 kΩ phase to neutral |
| Bandwidth | 0 Hz – 720 Hz |
| Scaling | 6:1 |
Data Acquisition
| Resolution | 14-bit synchronous sampling |
| Sampling Frequency | 10.32 kHz at 50/60 Hz, synchronized to mains frequency |
| Input Signal Frequency | 50/60 Hz (42.5 Hz to 69 Hz) |
| Data Storage | Internal NVS (not user replaceable) |
| Memory Size | Typical is 1 offline logging session of 1 week with 1 s intervals. The number of possible logging sessions and logging period depends on user requirements. |
Basic Interval
| Measured Parameters | Voltage, Current, Frequency, Power, Power Factor |
| Averaging Interval | 1 s |
| Averaging time min/max values | |
| Voltage | Full cycle RMS (20 ms at 50 Hz, 16.7 ms at 60 Hz) |
| Current | Full cycle RMS (20 ms at 50 Hz, 16.7 ms at 60 Hz) |
Accuracy at Reference Conditions
| Parameter | Range | Max Resolution | Intrinsic Accuracy at Reference Conditions |
|---|---|---|---|
| Split-core CT | 333 mV | 0.2075 mV | |
| Rogowski Coil (Flex) | 333 mV | 0.2075 mV | |
| 15A CT | 15 A | 0.009 A | ±(1% + 0.0%) |
| 60A CT | 60 A | 0.037 A | ±(1% + 0.0%) |
| 200A CT | 200 A | 0.125 A | ±(1% + 0.0%) |
| 400A CT | 400 A | 0.249 A | ±(1% + 0.0%) |
| 600A CT | 600 A | 0.374 A | ±(1% + 0.0%) |
| 800A CT | 800 A | 0.499 A | ±(1% + 0.0%) |
| 1200A CT | 1200 A | 0.748 A | ±(1% + 0.0%) |
| 2000A CT | 2000 A | 1.246 A | ±(1% + 0.0%) |
| 3000A CT | 3000 A | 1.870 A | ±(1% + 0.0%) |
| 1000A Flex | 1387 A | 0.863 A | ±(0.1 to 0.5%) |
| 3000A Flex | 2775 A | 1.729 A | ±(0.1 to 0.5%) |
| Frequency | 42.5 to 69.0 Hz | ±0.6% |
Sensor Specifications
| Sensor | Input | Output | Accuracy | Core | Mass2 | Dimensions | Opening | Cable Length |
|---|---|---|---|---|---|---|---|---|
| 200A (ESCR-20-200A) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 100 g (0.22 lbs) | 20 x Ø58 mm (0.79 x Ø2.28 in) | 19 mm (0.75 in) | 2000 mm (79 in) |
Sensor Specifications (Available Substitutes)
| Sensor | Input | Output | Accuracy | Core | Mass2 | Dimensions | Opening | Cable Length |
|---|---|---|---|---|---|---|---|---|
| 200A (ESCS-20-200A) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 150 g (0.33 lbs) | 26.5 x 64 x 84 mm (1.04 x 2.52 x 3.31 in) | 20 mm (0.79 in) | 2000 mm (79 in) |
| 15A (ESCLV-6-15A) | 0 to 15Aac 250V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 82 g (0.18 lbs) | 29.5 x 33.5 x 43 mm (1.16 x 1.32 x 1.69 in) | 6 mm (0.24 in) | 2500 mm (98 in) |
| 60A (ESCLV-12-60A) | 0 to 60Aac 250V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 110 g (0.24 lbs) | 34.5 x 45.5 x 58 mm (1.36 x 1.79 x 2.28 in) | 12 mm (0.47 in) | 2500 mm (98 in) |
| 120A (ESCLV-12-120A) | 0 to 120Aac 250V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 110 g (0.24 lbs) | 34.5 x 45.5 x 58 mm (1.36 x 1.79 x 2.28 in) | 12 mm (0.47 in) | 2500 mm (98 in) |
| 200A (ESCLV-19-200) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 120 g (0.26 lbs) | 16.6 x 51.6 x 54.1 mm (0.65 x 2.03 x 2.13 in) | 19 x 19 mm (0.75 x 0.75 in) | 2500 mm (98 in) |
| 400A (ESCLV-31-400A) | 0 to 400Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 314 g (0.69 lbs) | 26.4 x 82.3 x 85.3 mm (1.04 x 3.24 x 3.36 in) | 31 x 31 mm (1.25 x 1.25 in) | 2500 mm (98 in) |
| 600A (ESCLV-31-600A) | 0 to 600Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 314 g (0.69 lbs) | 26.4 x 82.3 x 85.3 mm (1.04 x 3.24 x 3.36 in) | 31 x 31 mm (1.25 x 1.25 in) | 2500 mm (98 in) |
| 800A (ESCLV-51-800A) | 0 to 800Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 652 g (1.44 lbs) | 29.6 x 120 x 125 mm (1.67 x 4.72 x 4.92 in) | 51 x 51 mm (2.00 x 2.00 in) | 2500 mm (98 in) |
| 1200A (ESCLV-51-1200A) | 0 to 1200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 652 g (1.44 lbs) | 29.6 x 120 x 125 mm (1.67 x 4.72 x 4.92 in) | 51 x 51 mm (2.00 x 2.00 in) | 2500 mm (98 in) |
| 2000A (ESCLV-76-2000A) | 0 to 2000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 1194 g (2.64 lbs) | 30.5 x 145 x 199 mm (1.20 x 5.71 x 7.83 in) | 76 x 127 mm (3.00 x 5.00 in) | 2500 mm (98 in) |
| 3000A (ESCLV-76-3000A) | 0 to 3000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 1194 g (2.64 lbs) | 30.5 x 145 x 199 mm (1.20 x 5.71 x 7.83 in) | 76 x 127 mm (3.00 x 5.00 in) | 2500 mm (98 in) |
| 1000A (FLEX-110-1000A) | 0 to 1000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Flex | 112 g (0.25 lbs) | Coil Ø10.2 mm (0.40 in) O.D. Ø140.4 mm (5.53 in) | 110 mm (4.33 in) | 2500 mm (98 in) |
| 1000A (FLEX-180-1000A) | 0 to 1000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Flex | 144 g (0.32 lbs) | Coil Ø10.2 mm (0.40 in) O.D. Ø200.4 mm (7.89 in) | 180 mm (7.09 in) | 2500 mm (98 in) |
| 3000A (FLEX-110-3000A) | 0 to 3000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Flex | 112 g (0.25 lbs) | Coil Ø10.2 mm (0.40 in) O.D. Ø140.4 mm (5.53 in) | 110 mm (4.33 in) | 2500 mm (98 in) |
| 3000A (FLEX-180-3000A) | 0 to 3000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Flex | 144 g (0.32 lbs) | Coil Ø10.2 mm (0.40 in) O.D. Ø200.4 mm (7.89 in) | 180 mm (7.09 in) | 2500 mm (98 in) |
1Accuracy noted is for sensor readings at 10% to 90% of rated current. This product also requires a continuous internet connection.
2Mass measured for a single sensor without packaging
Other sensors are available, contact sales for details.