Specifications
Hardware Specifications
| Ethernet + Wi-Fi | Mesh1 | |
| Power Supply | Class 2 Power Supply Input: 120Vac, 60Hz (North America/Type A) Input: 240Vac, 50Hz (Europe/Type C) Output: 5V DC, 0-350mA | |
| Ambient Operating Conditions | 0°C to 50°C (32°F to 122°F) 80% relative humidity | |
| Storage Conditions | -20°C to 70°C (-4°F to 158°F) 80% relative humidity | |
| Module Dimensions (W x H x D) | 77 x 75 x 25 mm (3 x 3 x 1 in) | |
| Parts Included | 1x EMx.ENWI.2T 2x Thermocouples 1x 10ft Ethernet Cable 1x 5V DC Power Adapter | 1x EMx.NODE.2T 2x Thermocouples 1x 5V DC Power Adapter 1x EMx.GATE.0N1 1x 3ft Ethernet Cable1 1x 5V DC Power Adapter1 |
| Weight [approximate]2 | 0.318 kg (0.7 lbs) | 0.454 kg (1.0 lbs) |
| Wireless Link | IEEE 802.11 b/g/n 2.412 to 2.484 GHz | IEEE 802.15.4 2.405 to 2.480 GHz |
| Wireless Range [typical]3 | Indoors: 50m (150ft) Line of sight: 100m (300ft) | Indoors: 150m (500ft) Line of sight: 300m (1000ft) |
1 Gateway, (1) Power Supply and Ethernet cable are not included in Wireless Expansion products (ExB-M-2T)
2 Approximate weight is based on standard two (2) sensor models including packaging and contents. Mesh assumes complete system (gateway and node).
3 Wireless range is dependent on the location and environment that device(s) are installed in. Typical values provided.