MyEyedro User Guide v5
4.6.5.2.Display Group Usage and Cost
The Display Group Usage and Cost Report Type gives an individual breakdown of each selected Display Group’s usage and cost statistics.
Field | How It’s Used | |
A | Report Title | Used to easily identify what the report is used for. |
B | Report Period | The time period which your report is evaluating. |
C | Display Group | The Display Group which this section of the report is reporting on. |
D | Total | The Display Group’s total usage and cost. |
E | VS. Previous | The percentage of total usage and cost by the Display Group as compared to the previous Report Period. |
F | Average | The average usage and cost by the Display Group over the Report Period. |
G | Peak | The peak usage and cost by the Display Group over the Report Period. |
H | Estimated Bill | The estimated cost for this Display Group by the end of the current billing period as configured within your Rate Profile. |
0 of 0 users found this section helpful