Specifications
Hardware Specifications
| Power Supply | Class 2 Power Supply Input: 120Vac, 60Hz (North America/Type A) Input: 240Vac, 50Hz (Europe/Type C) Output: 6Vac, 0-500mA |
| Ambient Operating Conditions | 0°C to 50°C (32°F to 122°F) 80% relative humidity |
| Storage Conditions | -20°C to 70°C (-4°F to 158°F) 80% relative humidity |
| Module Dimensions (W x H x D) | 77 x 75 x 25 mm (3 x 3 x 1 in) |
| Parts Included | 1x EM*.ENWI.*E 0-3x 200A Current Sensors 1x 10ft Ethernet Cable 1x 6V AC Power Adapter |
| Weight [approximate]1 | 0.800 kg (1.8 lbs) |
| Wireless Link | IEEE 802.11 b/g/n 2.412 GHz to 2.484 GHz |
| Wireless Range [typical]2 | Indoors: 50m (150ft) Line of sight: 100m (300ft) |
1 Approximate weight is based on two (2) sensor models including packaging and contents.
2 Wireless range is dependent on the location and environment that device(s) are installed in. Typical values provided.
Sensor Specifications
| Sensor | Input | Output | Accuracy | Opening | Cable Length |
|---|---|---|---|---|---|
| 200A (ESCR-20-200A) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | 19.00 mm (0.75 in) | 2000 mm (79 in) |
1Accuracy noted is for sensor readings at 10% to 90% of rated current. This product also requires a continuous internet connection.
Sensor Specifications (Available Substitutes)
| Sensor | Input | Output | Accuracy | Core | Opening | Cable Length |
|---|---|---|---|---|---|---|
| 200A (ESCS-20-200A) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 20.00 mm (0.79 in) | 2000 mm (79 in) |
| 15A (ESCLV-6-15A) | 0 to 15Aac 250V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 6.0 mm (0.24 in) | 2500 mm (98 in) |
| 60A (ESCLV-12-60A) | 0 to 60Aac 250V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 12.0 mm (0.47 in) | 2500 mm (98 in) |
| 120A (ESCLV-12-120A) | 0 to 120Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Ferrite | 12.0 mm (0.47 in) | 2500 mm (98 in) |
| 200A (ESCLV-19-200) | 0 to 200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 19 x 19 mm (0.75 x 0.75 in) | 2500 mm (98 in) |
| 400A (ESCLV-31-400A) | 0 to 400Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 31 x 31 mm (1.25 x 1.25 in) | 2500 mm (98 in) |
| 600A (ESCLV-31-600A) | 0 to 600Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 31 x 31 mm (1.25 x 1.25 in) | 2500 mm (98 in) |
| 800A (ESCLV-51-800A) | 0 to 800Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 51 x 51 mm (2.0 x 2.0 in) | 2500 mm (98 in) |
| 1200A (ESCLV-51-1200A) | 0 to 1200Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 51 x 51 mm (2.0 x 2.0 in) | 2500 mm (98 in) |
| 2000A (ESCLV-76-2000A) | 0 to 2000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 76 x 127 mm (3.0 x 5.0 in) | 2500 mm (98 in) |
| 3000A (ESCLV-76-3000A) | 0 to 3000Aac 600V 50/60Hz | 0 to 0.333Vac | ±1% Typical1 | Steel | 76 x 127 mm (3.0 x 5.0 in) | 2500 mm (98 in) |
1Accuracy noted is for sensor readings at 10% to 90% of rated current. This product also requires a continuous internet connection.
Other sensors are available, contact sales for details.